Designed by Dynamic to be used for a variety of Fall Arrest applications.
Add To CartAnchorage Slings
00Designed by Dynamic to be used for a variety of Fall Arrest applications. Each has a minimum tensile strength of 5000lbs (22kn). Anchorage Slings Item# Description Length DFP10 Cable Sling 1/4"(6mm) Galvanized Steel; Clear PVC Coated; Swaged Eyes at Each End 3'(0.9m); 4'(1.2m); 5'(1.5m); 6'(1.8m) DFP10F Cable Sling 1/4"(6mm) Galvanized Steel; Red PVC Coated; Swaged Eyes at Each End 3'(0.9m);...
Designed by Dynamic to be used for a variety of Fall Arrest applications. Each has a minimum tensile strength of 5000lbs (22kn).
Item# | Description | Length |
---|---|---|
DFP10 | Cable Sling 1/4"(6mm) Galvanized Steel; Clear PVC Coated; Swaged Eyes at Each End | 3'(0.9m); 4'(1.2m); 5'(1.5m); 6'(1.8m) |
DFP10F | Cable Sling 1/4"(6mm) Galvanized Steel; Red PVC Coated; Swaged Eyes at Each End | 3'(0.9m); 4'(1.2m); 5'(1.5m); 6'(1.8m) |
DFP11 | Pass-Through Anchor Slings 2"(50mm) Polyester Wedding; 1 Small D-Ring and 1 Large D-Ring | 3'(0.9m); 4'(1.2m); 5'(1.5m); 6'(1.8m) |
DFP12 | Cross Arm Anchor Slings 2"(50mm) Polyester Webbing w/sewn Loop and 1 Large D-Ring | 3'(0.9m); 4'(1.2m); 6'(1.8m) |
DFP13 | Residential Anchor Sling;Heavy Duty Polyester Webbing | 3'(.09m) |
DFP14 | Dyna-Mini Sling 1"(25mm) | 2'(0.6m); 3'(0.9m); 4'(1.2m); 5'(1.5m); 6'(1.8m) |
DFP15/1.4 | Scaffold Anchor Sling 2"(50mm) Nylon Webbing w/Sewn Loop and 1 Large D-Ring | 17"(0.4m) |
For online ordering, specify length in comments.